Tình trạng:
HÀNG CÓ SẴN
Mua Online giảm từ 10% đến 50%
LF Driver | 203mm (8') |
HF Driver Size | 25mm (1') |
HF Driver Type | Soft Dome |
Crossover | 1800HZ 4TH Order acoustic linkwitz-riley |
Ok for use near magnetically sensitive equipment | Yes |
Input sensitivity (-10DBV Input) | 92DB / 1M |
Power Configuration | Bi-Amplified |
HF Driver power amp | 56W, CLASS-D |
LF Driver power handling | 56W, CLASS-D |
Frequency response (±3 DB) | 45Hz – 20KHz |
Frequency response (-10DB) | 37Hz – 24KHz |
Low frequency extension (-10DB) | 37Hz |
Maximum continuous spl | 102DB |
Maximum peak SPL | 112DB |
Maximum peak input level (-10DBV / +4DBU) | +6DBV / +20.3DBU |
System distortion criteria | <10% THD AT Maximum output with full compressor / Limiter engagement |
Electrical distortion criteria | 0.2% THD @ 1KHZ / 2.83VRMS Output; <1% THD @ 1KHZ, Full Rated output |
Signal to noise ratio | 75DBA (A-Weighted), 70DBR (Unweighted), Relative to 2.83VRMS Output |
Coverage angle | 120° x 90° |
Input connectors | 1 x XLR Female, 1 x TRS Female, Balanced |
HF Trim control | -2DB, 0DB, +2DB |
Boundary eq | LF SHELF @ 50HZ: -3DB, -1.5DB, 0DB |
AC Input voltage | 100 – 240VAC (±10%), 50/ 60HZ |
Enclosure type | Ported |
Enclosure | 15mm MDF |
Enclosure finish | Matte black PVC |
Baffle construction | Injection-molded structural ABS |
Dimensions (H X W X D) | 419 x 254 x 308mm |
Net Weight (each) | 8.1kg |
Tổng đài hỗ trợ (8h00 - 22h00)
Tổng đài mua hàng: 0828 100 100
Giao nhận - Bảo hành: 0828 100 100
Nhận khuyến mãi từ DIENMAYGIASI.VN
Hãy là người tiêu dùng thông minh bằng cách nhận ưu đãi cho bạn
Gửi nhận xét của bạn